B'z songs compendium
| Title | Album | Year | Length | Genre | Single | Performed Live |
Alternate Versions |
|---|---|---|---|---|---|---|---|
| Dakara Sono Te wo Hanashite | B'z | 1988 | 3:49 | Pop | Dakara Sono Te wo Hanashite | Yes | Yes |
| Half Tone Lady | B'z | 1988 | 3:36 | Pop | Yes | No | |
| Heart mo Yureru Number ~stay tonight~ | B'z | 1988 | 4:36 | Pop Rock | Dakara Sono Te wo Hanashite | Yes | Yes |
| Yuube no Crying ~This is my truth~ | B'z | 1988 | 5:27 | Ballad | Yes | No | |
| Nothing To Change | B'z | 1988 | 5:27 | Ballad | Yes | No | |
| Kodoku ni Dance in vain | B'z | 1988 | 4:53 | Pop Rock | No | No | |
| It's not a dream | B'z | 1988 | 3:55 | Pop Rock | Yes | No | |
| Kimi wo Ima Dakitai | B'z | 1988 | 4:12 | Pop Rock | Yes | Yes | |
| Fake Lips | B'z | 1988 | 4:39 | Pop Rock | Yes | No | |
| Kimi no Naka de Odoritai | OFF THE LOCK | 1989 | 3:44 | Pop | Kimi no Naka de Odoritai | Yes | No |
| HURRY UP! | OFF THE LOCK | 1989 | 3:48 | Rock | Yes | No | |
| NEVER LET YOU GO | OFF THE LOCK | 1989 | 5:39 | Pop Ballad | Yes | Yes | |
| SAFETY LOVE | OFF THE LOCK | 1989 | 4:08 | Pop Rock | Kimi no Naka de Odoritai | Yes | No |
| GUITAR KIDS RHAPSODY | OFF THE LOCK | 1989 | 4:42 | Rock | Yes | Yes | |
| Yoru ni Furarete mo | OFF THE LOCK | 1989 | 3:55 | Pop Rock | Yes | No | |
| LOVING ALL NIGHT | OFF THE LOCK | 1989 | 5:21 | Rock | Yes | Yes | |
| OH! GIRL | OFF THE LOCK | 1989 | 4:09 | Rock | Yes | Yes | |
| ROSY | OFF THE LOCK | 1989 | 4:52 | Rock | Yes | No | |
| OFF THE LOCK | OFF THE LOCK | 1989 | 1:20 | Instrumental | Yes | No | |
| BAD COMMUNICATION | BAD COMMUNICATION | 1989 | 7:23 | Pop Rock | Yes | Yes | |
| OUT OF THE RAIN -OFF THE LOCK STYLE- | BAD COMMUNICATION | 1989 | 7:42 | Pop Rock | Yes | Yes | |
| DA・KA・RA・SO・NO・TE・O・HA・NA・SHI・TE -OFF THE LOCK STYLE- | BAD COMMUNICATION | 1989 | 7:17 | Pop | Yes | Yes | |
| LADY-GO-ROUND | BREAK THROUGH | 1990 | 4:22 | Pop | LADY-GO-ROUND | Yes | Yes |
| B.U.M | BREAK THROUGH | 1990 | 1:25 | Rock | Yes | No | |
| BREAK THROUGH | BREAK THROUGH | 1990 | 4:25 | Rock | Yes | No | |
| BOYS IN TOWN | BREAK THROUGH | 1990 | 4:39 | Rock | Yes | No | |
| Guitar wa Naiteiru | BREAK THROUGH | 1990 | 6:32 | Ballad | Yes | No | |
| LOVE & CHAIN | BREAK THROUGH | 1990 | 4:56 | Pop Rock | LADY-GO-ROUND | Yes | No |
| Tonari de Nemurasete | BREAK THROUGH | 1990 | 4:12 | Pop | Yes | No | |
| HEY BROTHER | BREAK THROUGH | 1990 | 3:55 | Rock | Yes | No | |
| Ima de ha... Ima Nara... Ima mo... | BREAK THROUGH | 1990 | 5:18 | Pop Rock | Yes | Yes | |
| SAVE ME!? | BREAK THROUGH | 1990 | 3:27 | Rock | Yes | No | |
| STARDUST TRAIN | BREAK THROUGH | 1990 | 5:03 | Rock | Yes | No | |
| BE THERE | Best "Pleasure" | 1990 | 4:13 | Pop | BE THERE | Yes | No |
| Hoshi Furu Yoru ni Sawagou | Uncollected | 1990 | 4:44 | Pop | BE THERE | Yes | No |
| Taiyou no Komachi Angel | Best "Pleasure" | 1990 | 4:10 | Pop Rock | Taiyou no Komachi Angel | Yes | Yes |
| Good-bye Holy Days | Uncollected | 1990 | 4:48 | Ballad | Taiyou no Komachi Angel | Yes | No |
| I Wanna Dance Wicked Beat Style | WICKED BEAT | 1990 | 4:44 | Pop | Yes | Yes | |
| Komachi-Angel Red Hot Style | WICKED BEAT | 1990 | 4:26 | Pop | Yes | Yes | |
| Bad Communication E.Style | WICKED BEAT | 1990 | 7:20 | Pop | Yes | Yes | |
| Lady-Go-Round "W-40" Style | WICKED BEAT | 1990 | 6:01 | Pop | Yes | Yes | |
| Easy Come, Easy Go! | Best "Pleasure" | 1990 | 4:40 | Rock | Easy Come, Easy Go! | Yes | Yes |
| GO! NUDE! GO! | Uncollected | 1990 | 5:00 | Rock | Easy Come, Easy Go! | Yes | No |
| GUITAR KIDS RHAPSODY CAMDEN LOCK STYLE | Uncollected | 1990 | 5:26 | Rock | Itoshii Hito yo Good Night... | Yes | Yes |
| RISKY | RISKY | 1990 | 1:24 | Instrumental | Yes | No | |
| GIMME YOUR LOVE -Fukutsu no LOVE DRIVER- | RISKY | 1990 | 4:23 | Rock | Yes | Yes | |
| HOT FASHION -Ryukoukata- | RISKY | 1990 | 4:11 | Rock | Yes | No | |
| EASY COME, EASY GO! -RISKY Style- | RISKY | 1990 | 4:40 | Rock | As original | Yes | |
| Itoshii Hito yo Good Night... | RISKY | 1990 | 6:13 | Ballad | Itoshii Hito yo Good Night... | Yes | No |
| HOLY NIGHT ni Kuchizuke wo | RISKY | 1990 | 5:01 | Pop Rock | Yes | No | |
| VAMPIRE WOMAN | RISKY | 1990 | 4:58 | Pop Rock | Yes | No | |
| Tashika na Mono ha Yami no Naka | RISKY | 1990 | 4:18 | Pop | No | No | |
| FRIDAY MIDNIGHT BLUE | RISKY | 1990 | 4:25 | Rock | Yes | No | |
| It's Raining... | RISKY | 1990 | 4:58 | Pop Ballad | No | No | |
| LADY NAVIGATION | Best "Pleasure" | 1991 | 4:58 | Pop | LADY NAVIGATION | Yes | Yes |
| Pleasure'91 -Jinsei no Kairaku- | Uncollected | 1991 | 4:24 | Rock | LADY NAVIGATION | Yes | Yes |
| Kodoku no Runaway | MARS | 1991 | 5:03 | Rock | Yes | No | |
| Mars | MARS | 1991 | 1:24 | Instrumental | Yes | No | |
| Loving All Night ~Octopus Style~ | MARS | 1991 | 5:50 | Pop | Yes | Yes | |
| Love & Chain ~Godzilla Style~ | MARS | 1991 | 5:46 | Rock | Yes | Yes | |
| LADY NAVIGATION ~Cookie & Car Stereo Style~ | MARS | 1991 | 5:12 | Pop | Yes | Yes | |
| GO-GO-GIRLS | Uncollected | 1991 | 3:47 | Pop Rock | ALONE | Yes | No |
| Wonderful Opportunity | IN THE LIFE | 1991 | 4:37 | Pop Rock | Yes | No | |
| TONIGHT (Is The Night) | IN THE LIFE | 1991 | 4:52 | Rock | Yes | No | |
| Kairaku no Heya | IN THE LIFE | 1991 | 4:53 | Rock | Yes | No | |
| Urei no GYPSY | IN THE LIFE | 1991 | 6:40 | Power Ballad | Yes | No | |
| Crazy Rendezvous | IN THE LIFE | 1991 | 4:21 | Hard Rock | Yes | No | |
| Mou Ichido Kiss Shitakatta | IN THE LIFE | 1991 | 4:23 | Ballad | Yes | No | |
| WILD LIFE | IN THE LIFE | 1991 | 4:27 | Hard Rock | Yes | No | |
| Sore Demo Kimi ni ha Modorenai | IN THE LIFE | 1991 | 4:43 | Rock | Yes | No | |
| Aikawarazu na Bokura | IN THE LIFE | 1991 | 4:43 | Pop | Yes | No | |
| ALONE | IN THE LIFE | 1991 | 6:21 | Ballad | ALONE | Yes | Yes |
| BLOWIN' | Best "Treasure" | 1992 | 3:54 | Pop Rock | BLOWIN' | Yes | Yes |
| TIME | Best "Treasure" | 1992 | 4:54 | Power Ballad | BLOWIN' | Yes | No |
| Koi-Gokoro (KOI-GOKORO) | Best "Treasure" | 1992 | 3:49 | Pop Rock | ZERO | Yes | No |
| THE GAMBLER | RUN | 1992 | 5:27 | Hard Rock | Yes | No | |
| ZERO | RUN | 1992 | 4:50 | Hard Rock | ZERO | Yes | No |
| Akai Kagerou | RUN | 1992 | 4:59 | Power Ballad | Yes | No | |
| RUN | RUN | 1992 | 3:53 | Rock | Yes | Yes | |
| Out Of Control | RUN | 1992 | 3:55 | Hard Rock | Yes | No | |
| NATIVE DANCE | RUN | 1992 | 4:45 | Rock | Yes | No | |
| MR. ROLLING THUNDER | RUN | 1992 | 4:34 | Rock | Yes | No | |
| Sayonara Nanka ha Iwasenai | RUN | 1992 | 4:29 | Rock | Yes | No | |
| Gekkou | RUN | 1992 | 5:33 | Ballad | Yes | No | |
| Baby, You're My Home | RUN | 1992 | 4:04 | Pop | Yes | No | |
| Prologue. Friends | FRIENDS | 1992 | 1:46 | Instrumental | Yes | No | |
| SCENE1. Itsuka no Merry Christmas | FRIENDS | 1992 | 5:33 | Ballad | Yes | Yes | |
| SCENE2-1. Boku no Tsumi | FRIENDS | 1992 | 4:15 | Ballad | No | No | |
| SCENE2-2. Love Is... | FRIENDS | 1992 | 1:25 | Instrumental | Yes | No | |
| SCENE3. Koi Jyanakunaru Hi | FRIENDS | 1992 | 4:47 | Ballad | Yes | No | |
| SCENE4. SEASONS | FRIENDS | 1992 | 1:10 | Instrumental | Yes | No | |
| SCENE5. Doushite mo Kimi wo Ushinaitakunai | FRIENDS | 1992 | 6:03 | Ballad | Yes | No | |
| SCENE6. Itsuka no Merry Christmas (Reprise) | FRIENDS | 1992 | 1:21 | Instrumental | Yes | No | |
| Ai no Mama ni Wagamama ni... | Best "Pleasure" | 1993 | 3:55 | Rock | Ai no Mama ni Wagamama ni... | Yes | No |
| JOY | Uncollected m | 1993 | 3:37 | Pop Rock | Ai no Mama ni Wagamama ni... | No | Yes |
| Hadashi no Megami | Best "Pleasure" | 1993 | 4:26 | Pop | Hadashi no Megami | Yes | No |
| KARA・KARA | Uncollected m | 1993 | 3:46 | Rock | Hadashi no Megami | Yes | Yes |
| Mannequin Village | Uncollected | 1994 | 3:42 | Hard Rock | Don't Leave Me | Yes | No |
| hole in my heart | Uncollected m | 1994 | 3:19 | Hard Rock | MOTEL | No | Yes |
| LOVE IS DEAD | The 7th Blues | 1994 | 6:18 | Blues Rock | Yes | Yes | |
| Odekake Shimasho | The 7th Blues | 1994 | 3:27 | Rock | Yes | No | |
| Miseinen | The 7th Blues | 1994 | 4:33 | Rock | Yes | No | |
| Yami no Ame | The 7th Blues | 1994 | 4:48 | Power Ballad | Yes | No | |
| MY SAD LOVE | The 7th Blues | 1994 | 3:58 | Pop Rock | Yes | No | |
| Queen of Madrid | The 7th Blues | 1994 | 4:49 | Pop Rock | Yes | No | |
| Himitsu na Futari | The 7th Blues | 1994 | 4:01 | Rock | Yes | No | |
| Strings of My Soul | The 7th Blues | 1994 | 5:51 | Instrumental | Yes | No | |
| Akai Kawa | The 7th Blues | 1994 | 6:21 | Rock | Yes | No | |
| WILD ROAD | The 7th Blues | 1994 | 4:20 | Rock | Yes | No | |
| Don't Leave Me | The 7th Blues | 1994 | 4:23 | Blues Rock | Don't Leave Me | Yes | No |
| Sweet Lil' Devil | The 7th Blues | 1994 | 6:13 | Hard Rock | Yes | No | |
| THE BORDER | The 7th Blues | 1994 | 4:50 | Blues Rock | No | No | |
| JAP THE RIPPER | The 7th Blues | 1994 | 5:51 | Hard Rock | Yes | No | |
| SLAVE TO THE NIGHT | The 7th Blues | 1994 | 5:08 | Blues Rock | No | Yes | |
| Haru | The 7th Blues | 1994 | 5:39 | Power Ballad | Yes | No | |
| Yaburenu Yume wo Hikizutte | The 7th Blues | 1994 | 6:26 | Blues Rock | Yes | No | |
| LADY NAVIGATION (English Blues Version)n | The 7th Blues | 1994 | 6:09 | Blues Rock | LADY NAVIGATION | Yes | Yes |
| Mou Karimakka | The 7th Blues | 1994 | 3:16 | Blues Rock | Yes | No | |
| farewell song | The 7th Blues | 1994 | 6:22 | Power Ballad | Yes | No | |
| Negai | Best "Treasure" | 1995 | 3:30 | Rock | Negai | Yes | Yes |
| YOU&I | Best "ULTRA Treasure" | 1995 | 4:05 | Rock | Negai | Yes | Yes |
| love me, I love you | Best "Pleasure" | 1995 | 3:19 | Pop Rock | love me, I love you | Yes | Yes |
| Tokyo | Uncollected m | 1995 | 4:09 | Power Ballad | love me, I love you | No | Yes |
| FUSHIDARA 100% | The "Mixture" | 1995 | 3:52 | Hard Rock | LOVE PHANTOM | Yes | No |
| spirit loose | LOOSE | 1995 | 1:04 | Instrumental | Yes | N/A | |
| The Loose | LOOSE | 1995 | 3:32 | Hard Rock | Yes | No | |
| Negai ("BUZZ!" STYLE) | LOOSE | 1995 | 5:01 | Hard Rock | As original | Yes | |
| Yumemi ga Oka | LOOSE | 1995 | 4:40 | Power Ballad | Yes | No | |
| BAD COMMUNICATION (000-18) | LOOSE | 1995 | 4:57 | Rock | Yes | Yes | |
| Kienai Niji | LOOSE | 1995 | 3:37 | Ballad | Yes | Yes | |
| love me, I love you (with G-Bass) | LOOSE | 1995 | 3:20 | Rock | As original | Yes | |
| LOVE PHANTOM | LOOSE | 1995 | 4:40 | Hard Rock | LOVE PHANTOM | Yes | No |
| Teki ga Inakerya | LOOSE | 1995 | 3:14 | Rock | No | No | |
| Suna no Hanabira | LOOSE | 1995 | 3:41 | Hard Rock | No | No | |
| Kirei na Ai Jyanakutemo | LOOSE | 1995 | 4:04 | Power Ballad | Yes | No | |
| Big | LOOSE | 1995 | 2:53 | Rock | Yes | No | |
| drive to MY WORLD | LOOSE | 1995 | 4:09 | Hard Rock | Yes | No | |
| spirit loose II | LOOSE | 1995 | 0:59 | Instrumental | No | N/A | |
| Mienai Chikara ~INVISIBLE ONE~ | Best "Treasure" | 1996 | 4:38 | Power Ballad | Mienai Chikara/MOVE | Yes | No |
| MOVE | Best "Treasure" | 1996 | 3:46 | Hard Rock | Mienai Chikara/MOVE | Yes | No |
| Real Thing Shakes | Best "Treasure" | 1996 | 4:14 | Hard Rock | Yes | No | |
| Friends II | FRIENDS II | 1996 | 1:00 | Instrumental | Yes | No | |
| SNOW | FRIENDS II | 1996 | 4:06 | Ballad | Yes | No | |
| Shoushin | FRIENDS II | 1996 | 5:04 | Pop Rock | No | No | |
| BABY MOON | FRIENDS II | 1996 | 3:27 | Ballad | No | No | |
| sasanqua~Fuyuu no Hi | FRIENDS II | 1996 | 4:27 | Instrumental | Yes | No | |
| Aru Hisokana Koi | FRIENDS II | 1996 | 4:03 | Ballad | No | No | |
| Kimi wo Tsurete | FRIENDS II | 1996 | 5:25 | Ballad | No | No | |
| Kanashiki dreamer | Uncollected | 1997 | 3:21 | Rock | FIREBALL | Yes | No |
| Gimme your love (Live at Tokyo Dome) | Uncollected | 1997 | 4:23 | Rock | Calling | Yes | Yes |
| DEEP KISS | SURVIVE | 1997 | 4:14 | Hard Rock | Yes | No | |
| Swimmer yo!! | SURVIVE | 1997 | 3:18 | Pop Rock | Yes | Yes | |
| Survive | SURVIVE | 1997 | 4:48 | Pop Rock | Yes | No | |
| Liar! Liar! | SURVIVE | 1997 | 3:23 | Hard Rock | Liar! Liar! | Yes | No |
| Happiness | SURVIVE | 1997 | 4:52 | Power Ballad | Yes | No | |
| FIREBALL | SURVIVE | 1997 | 4:13 | Hard Rock | Yes | No | |
| Do Me | SURVIVE | 1997 | 3:28 | Pop Rock | Yes | No | |
| Naite Naite Nakiyandara | SURVIVE | 1997 | 3:37 | Power Ballad | Yes | No | |
| CAT | SURVIVE | 1997 | 3:28 | Hard Rock | Yes | No | |
| Dattara Agechae Yo | SURVIVE | 1997 | 3:51 | Hard Rock | Yes | No | |
| Shower | SURVIVE | 1997 | 4:37 | Ballad | Yes | No | |
| Calling | SURVIVE | 1997 | 5:56 | Power Ballad | Calling | Yes | No |
| Hi | The "Mixture" | 1998 | 3:54 | Pop Rock | Samayoeru Aoi Dangan | Yes | No |
| Bad Communication E.Style | Best "Pleasure" | 1998 | 4:17 | Rock | Yes | Yes | |
| The Wild Wind | The "Mixture" | 1998 | 3:44 | Power Ballad | HOME | Yes | No |
| Pleasure'98 ~Jinsei no Kairaku~ | Best "Treasure" | 1998 | 4:42 | Rock | Yes | Yes | |
| RUN -1998 style- | Best "Treasure" | 1998 | 5:53 | Rock | Yes | Yes | |
| girigiri chop | Best "Pleasure II" | 1999 | 4:01 | Hard Rock | girigiri chop | Yes | Yes |
| ONE | Best "ULTRA Treasure" | 1999 | 4:10 | Power Ballad | girigiri chop | Yes | No |
| F・E・A・R | Brotherhood | 1999 | 3:45 | Hard Rock | Yes | Yes | |
| girigiri chop (Version 51) | Brotherhood | 1999 | 3:59 | Hard Rock | Yes | Yes | |
| Brotherhood | Brotherhood | 1999 | 5:46 | Power Ballad | Yes | No | |
| Nagai Ai | Brotherhood | 1999 | 5:37 | Rock | Yes | No | |
| Yume no Youna Hibi | Brotherhood | 1999 | 4:53 | Pop Rock | No | No | |
| Gin no Tsubasa de Tobe | Brotherhood | 1999 | 3:56 | Hard Rock | Yes | No | |
| Sono Te de Furete Goran | Brotherhood | 1999 | 3:23 | Hard Rock | No | No | |
| Nagare Yuku Hibi | Brotherhood | 1999 | 4:54 | Power Ballad | No | No | |
| SKIN | Brotherhood | 1999 | 3:44 | Hard Rock | Yes | No | |
| Ikasete Okure! | Brotherhood | 1999 | 3:23 | Hard Rock | Yes | No | |
| SHINE | Brotherhood | 1999 | 3:51 | Rock | Yes | No | |
| Dakara Sono Te wo Hanashite -Mixture style- | The "Mixture" | 2000 | 4:10 | Hard Rock | Konya Tsuki no Mieru Oka ni | Yes | Yes |
| YOU&I -Mixture mix- | The "Mixture" | 2000 | 4:07 | Pop Rock | Yes | Yes | |
| OH! GIRL -Mixture style- | The "Mixture" | 2000 | 3:59 | Pop Rock | Yes | Yes | |
| NEVER LET YOU GO -Mixture style- | The "Mixture" | 2000 | 5:45 | Power Ballad | Yes | Yes | |
| JOY -Mixture mix- | The "Mixture" | 2000 | 3:41 | Pop Rock | No | Yes | |
| Ima nara··· Ima de wa··· Ima mo··· -Mixture style- | The "Mixture" | 2000 | 5:21 | Power Ballad | Yes | Yes | |
| Kodoku no Runaway -Mixture style- | The "Mixture" | 2000 | 5:00 | Hard Rock | Yes | Yes | |
| Tokyo -Mixture mix- | The "Mixture" | 2000 | 4:09 | Ballad | No | Yes | |
| hole in my heart -Mixture mix- | The "Mixture" | 2000 | 3:19 | Hard Rock | No | Yes | |
| KARA・KARA -Mixture mix- | The "Mixture" | 2000 | 3:46 | Rock | Yes | Yes | |
| Biribiri -Mixture Mix- | The "Mixture" | 2000 | 3:33 | Pop Rock | Yes | Yes | |
| Anata Nara Kamawanaio | The "Mixture" | 2000 | 3:57 | Hard Rock | No | No | |
| You pray, I stay | Uncollected | 2000 | 3:41 | Rock | May | No | No |
| UBU | Uncollected | 2000 | 3:41 | Rock | juice | No | No |
| guilty | Uncollected | 2000 | 3:27 | Hard Rock | RING | No | No |
| I | ELEVEN | 2000 | 0:24 | Instrumental | Yes | No | |
| Seventh Heaven | ELEVEN | 2000 | 4:10 | Rock | Yes | No | |
| Shinjiru Kurai Ii Darou | ELEVEN | 2000 | 3:39 | Hard Rock | Yes | No | |
| RING | ELEVEN | 2000 | 3:59 | Power Ballad | RING | Yes | No |
| Ai no prisoner | ELEVEN | 2000 | 4:09 | Rock | Yes | No | |
| Kirameku Hito | ELEVEN | 2000 | 2:57 | Hard Rock | Yes | No | |
| May | ELEVEN | 2000 | 4:18 | Power Ballad | May | Yes | No |
| juice (PM Mix) | ELEVEN | 2000 | 4:02 | Hard Rock | As original | Yes | |
| Raging River | ELEVEN | 2000 | 7:32 | Power Ballad | Yes | Unreleasedr | |
| TOKYO DEVIL | ELEVEN | 2000 | 3:25 | Hard Rock | Yes | Yes | |
| Kobushi wo Nigire | ELEVEN | 2000 | 4:32 | Hard Rock | Yes | No | |
| Thinking of you | ELEVEN | 2000 | 4:30 | Power Ballad | No | No | |
| Tobira | ELEVEN | 2000 | 2:51 | Hard Rock | No | No | |
| Konya Tsuki no Mieru Oka ni (Alternative Guitar solo ver.) | ELEVEN | 2000 | 2:51 | Power Ballad | As original | Yes | |
| ultra soul | Best "Pleasure II" | 2001 | 3:41 | Pop Rock | ultra soul | Yes | Yes |
| Swimmer yo 2001!! | Uncollected | 2001 | 3:27 | Pop Rock | ultra soul | As original | Yes |
| ROCK man | Best "ULTRA Treasure" | 2001 | 3:48 | Pop Rock | ultra soul | Yes | No |
| Logicp | Hidden Pleasure DVD | 2001 | ?:?? | Hard Rock | Yes | No | |
| GOLD | The Ballads | 2001 | 5:36 | Ballad | GOLD | Yes | No |
| ultra soul ~Splash Style~ | Uncollected | 2001 | 3:32 | Pop Rock | GOLD | As original | Yes |
| Makkana Silk | Uncollected | 2001 | 3:08 | Hard Rock | GOLD | No | No |
| Yoruyo Akenaide | Uncollected | 2002 | 4:26 | Rock | Atsuki Kodou no Hate ni | No | No |
| Idomeyo Hakanai Kono Toki ni | Uncollected | 2002 | 3:31 | Rock | Atsuki Kodou no Hate ni | No | No |
| DEVILq | DEVIL | 2002 | 3:35 | Hard Rock | Yes | Yes | |
| STAY GREEN ~Mijuku na Tabi wa Tomaranai~ | GREEN | 2002 | 3:10 | Hard Rock | Yes | No | |
| Atsuki Kodou no Hate | GREEN | 2002 | 4:07 | Rock | Atsuki Kodou no Hate | Yes | No |
| Warp | GREEN | 2002 | 3:52 | Rock | Yes | No | |
| SIGNAL | GREEN | 2002 | 4:19 | Pop Rock | No | No | |
| SURFIN' 3000 GTR | GREEN | 2002 | 3:51 | Hard Rock | Yes | No | |
| Blue Sunshine | GREEN | 2002 | 3:52 | Rock | Yes | No | |
| ultra soul (Alternative Guitar Solo ver.) | GREEN | 2002 | 3:43 | Pop Rock | Yes | Yes | |
| Utsukushiki Sekai | GREEN | 2002 | 4:44 | Power Ballad | No | No | |
| Everlasting | GREEN | 2002 | 3:42 | Power Ballad | Yes | No | |
| FOREVER MINE | GREEN | 2002 | 3:44 | Hard Rock | Yes | No | |
| The Spiral | GREEN | 2002 | 3:31 | Rock | No | No | |
| GO★FIGHT★WIN | GREEN | 2002 | 3:17 | Hard Rock | Yes | No | |
| Itsuka no Merry Christmas (Secret Version)l | The Ballads | 2002 | 5:16 | Ballad | As original | Yes | |
| New Message | Best "ULTRA Treasure" | 2003 | 3:57 | Hard Rock | IT'S SHOWTIME!! | Yes | No |
| Tabi☆EVERYDAY | Uncollected | 2003 | 3:00 | Rock | Yasei no ENERGY | No | No |
| Arakure | BIG MACHINE | 2003 | 3:26 | Rock | Yes | No | |
| Yasei no ENERGY | BIG MACHINE | 2003 | 4:39 | Rock | Yasei no ENERGY | Yes | No |
| WAKE UP, RIGHT NOW | BIG MACHINE | 2003 | 3:19 | Hard Rock | Yes | No | |
| Hakanai Diamond | BIG MACHINE | 2003 | 3:28 | Hard Rock | Yes | No | |
| I'm in love? | BIG MACHINE | 2003 | 3:00 | Power Ballad | Yes | No | |
| IT'S SHOWTIME!! | BIG MACHINE | 2003 | 4:00 | Hard Rock | IT'S SHOWTIME!! | Yes | No |
| Ai to Nikushimi no Hajimari | BIG MACHINE | 2003 | 3:19 | Rock | Yes | No | |
| BIG MACHINE | BIG MACHINE | 2003 | 3:34 | Rock | Yes | No | |
| Nightbird | BIG MACHINE | 2003 | 3:56 | Power Ballad | No | No | |
| Bluesy na Asa | BIG MACHINE | 2003 | 3:58 | Blues Rock | Yes | No | |
| Mabushii Sign | BIG MACHINE | 2003 | 4:06 | Rock | No | No | |
| CHANGE THE FUTURE | BIG MACHINE | 2003 | 3:56 | Hard Rock | Yes | No | |
| ROOTS | BIG MACHINE | 2003 | 5:16 | Power Ballad | No | No | |
| BANZAI | Best "Pleasure II" | 2004 | 3:58 | Hard Rock | BANZAI | Yes | No |
| Magnolia | Uncollected | 2004 | 3:58 | Rock | BANZAI | Yes | No |
| ARIGATO | Best "Pleasure II" | 2004 | 5:03 | Rock | ARIGATO | Yes | Unreleasedv |
| Kagayaku Unmei wa Sono Te no Naka ni | Uncollected | 2004 | 4:04 | Rock | ARIGATO | No | No |
| Mou Hanasanai | Uncollected | 2004 | 3:39 | Rock | ARIGATO | No | No |
| Ai no Bakudan (Karaoke Version)w | Uncollected | 2005 | 4:26 | Hard Rock | Ai no Bakudan | As original | Yes |
| Ai no Bakudan (Guitar Solo Less Version)w | Uncollected | 2005 | 4:22 | Hard Rock | Ai no Bakudan | As original | Yes |
| Amaku Yasashii Binetsu | Uncollected | 2005 | 4:37 | Pop Rock | Ai no Bakudan | No | No |
| THE CIRCLE | THE CIRCLE | 2005 | 1:58 | Rock | Yes | No | |
| X | THE CIRCLE | 2005 | 3:55 | Hard Rock | Yes | No | |
| Pulse | THE CIRCLE | 2005 | 2:45 | Hard Rock | Yes | No | |
| Ai no Bakudan | THE CIRCLE | 2005 | 4:24 | Hard Rock | Ai no Bakudan | Yes | Yes |
| Fly The Flag | THE CIRCLE | 2005 | 3:45 | Rock | No | No | |
| Aqua Blue | THE CIRCLE | 2005 | 3:21 | Rock | Yes | No | |
| Suiren | THE CIRCLE | 2005 | 4:11 | Power Ballad | Yes | No | |
| Sanctuary | THE CIRCLE | 2005 | 3:43 | Hard Rock | Yes | No | |
| Fever | THE CIRCLE | 2005 | 4:17 | Rock | Ai no Bakudan | Yes | No |
| Shiroi Habana | THE CIRCLE | 2005 | 4:00 | Hard Rock | No | No | |
| Icarus | THE CIRCLE | 2005 | 3:33 | Power Ballad | Yes | No | |
| BLACK AND WHITE | THE CIRCLE | 2005 | 4:24 | Hard Rock | Yes | No | |
| Brighter Day | THE CIRCLE | 2005 | 3:57 | Power Ballad | Yes | No | |
| This Love (Maroon 5 Cover)t | The Complete B'z | 2005 | 3:47 | Pop Rock | No | No | |
| OCEAN | Best "Pleasure II" | 2005 | 5:28 | Ballad | OCEAN | Yes | Yes |
| Narifuri Kamawazu Dakishimete | Uncollected | 2005 | 3:20 | Rock | OCEAN | No | No |
| Dear my lovely pain | Uncollected | 2005 | 4:02 | Pop Rock | OCEAN | No | No |
| Itsuka no Merry Christmas ~「Koisuru Hanikami!」 Version~u | Best "Pleasure II" | 2005 | 5:18 | Ballad | As original | Yes | |
| Shoudou | Best "ULTRA Pleasure" | 2006 | 3:17 | Hard Rock | Shoudou | Yes | Yes |
| Kesshou | Uncollected | 2006 | 4:06 | Pop Rock | SPLASH! | No | No |
| MVP | Uncollected | 2006 | 3:56 | Pop Rock | SPLASH! | Yes | No |
| ALL-OUT ATTACK | MONSTER | 2006 | 4:11 | Hard Rock | Yes | No | |
| SPLASH! | MONSTER | 2006 | 3:34 | Rock | SPLASH! | Yes | No |
| Yuruginai Mono Hitotsu | MONSTER | 2006 | 4:38 | Power Ballad | Yuruginai Mono Hitotsu | Yes | No |
| Koi no Summer Session | MONSTER | 2006 | 3:28 | Pop Rock | Yes | No | |
| Kemuri no Sekai | MONSTER | 2006 | 3:05 | Rock | No | No | |
| Shoudou~Monster MiX~ | MONSTER | 2006 | 3:16 | Hard Rock | As original | Yes | |
| Mugon no Promise | MONSTER | 2006 | 4:57 | Power Ballad | No | No | |
| MONSTER | MONSTER | 2006 | 4:54 | Hard Rock | Yes | No | |
| Netemo Sametemo | MONSTER | 2006 | 3:26 | Hard Rock | Yes | No | |
| Happy Birthday | MONSTER | 2006 | 3:54 | Pop Rock | Yes | No | |
| Pierrot | MONSTER | 2006 | 3:14 | Hard Rock | Yuruginai Mono Hitotsu | Yes | No |
| Amadare Blues | MONSTER | 2006 | 6:17 | Blues Rock | Yes | No | |
| Ashita Mata Hi Ga Noboru Nara | MONSTER | 2006 | 4:52 | Power Ballad | Yes | No | |
| OCEAN~2006 MiX~ | MONSTER | 2006 | 5:27 | Ballad | As original | Yes | |
| Ai no Bakudan (iTunes Version)s | iTunes EP | 2007 | 4:27 | Hard Rock | As original | Yes | |
| Home (English iTunes Version)s | iTunes EP | 2007 | 4:15 | Rock | Yes | Yes | |
| Dangan (iTunes Version)s | iTunes EP | 2007 | 3:53 | Hard Rock | As original | Yes | |
